Key facts about Mexico
Mexico has a population of about 131.9 million (2025), and its capital is Mexico City.
In 2025, the population grew by 0.8%, and 80% of people lived in urban areas. The currency is the peso (MXN), and the official languages are Nahuatl, Spanish and Yucatec Maya.
In Mexico, standard time ranges from UTC-08:00 to UTC-05:00 across four time zones, and some areas use daylight saving time, traffic drives on the right and the international calling code is +52.
Mexico's gross domestic product (GDP) was $1.8 trillion in 2025, or $13,889 per person. It exported $726.6 billion and imported $738.2 billion of goods and services in 2025, so trade equaled 80% of GDP.
| Capital | Mexico City |
|---|---|
| Population (2025) | 131,946,900 |
| Land area (2024) | 1,943,950 km² (750,563 sq mi) |
| Currency | peso (MXN) |
| Official languages | Nahuatl, Spanish, Yucatec Maya |
| Time zones (standard) | UTC-08:00 to UTC-05:00 |
| Calling code | +52 |
| Internet domain | .mx |
| Drives on the | right |
| GDP (2025) | $1.8 trillion |
| GDP per person (2025) | $13,889 |
Mexico's GDP grew from $1.1 trillion in 2016 to $1.8 trillion in 2025, while the population went from 122,251,351 to 131,946,900. The largest one-year rise was in 2023, up 22.3%. Divided by population, that is about $9,098 per person in 2016 and $13,889 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $1.833 trillion | 131,946,900 |
| 2024 | $1.83 trillion | 130,861,007 |
| 2023 | $1.794 trillion | 129,739,759 |
| 2022 | $1.467 trillion | 128,613,117 |
| 2021 | $1.317 trillion | 127,648,148 |
| 2020 | $1.121 trillion | 126,799,054 |
| 2019 | $1.304 trillion | 125,762,982 |
| 2018 | $1.256 trillion | 124,573,711 |
| 2017 | $1.191 trillion | 123,400,057 |
| 2016 | $1.112 trillion | 122,251,351 |
