Key facts about Puerto Rico
Puerto Rico has a population of about 3.2 million (2025), and its capital is San Juan.
In 2025, the population shrank by 0.6%, and 94.3% of people lived in urban areas. The currency is the United States dollar (USD), and the official languages are English and Spanish.
In Puerto Rico, standard time is UTC-04:00, traffic drives on the right and the international calling code is +1787 and +1939.
Puerto Rico's gross domestic product (GDP) was $129.4 billion in 2025, or $40,620 per person. It exported $60.7 billion and imported $56.4 billion of goods and services in 2025, so trade equaled 90% of GDP.
| Capital | San Juan |
|---|---|
| Population (2025) | 3,184,835 |
| Land area (2024) | 8,870 km² (3,425 sq mi) |
| Currency | United States dollar (USD) |
| Official languages | English, Spanish |
| Time zone (standard) | UTC-04:00 |
| Calling code | +1787, +1939 |
| Internet domain | .pr |
| Drives on the | right |
| GDP (2025) | $129.4 billion |
| GDP per person (2025) | $40,620 |
Puerto Rico's GDP grew from $104.3 billion in 2016 to $129.4 billion in 2025, while the population went from 3,480,432 to 3,184,835. The largest one-year rise was in 2022, up 7%. Divided by population, that is about $29,978 per person in 2016 and $40,620 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $129.4 billion | 3,184,835 |
| 2024 | $126 billion | 3,202,521 |
| 2023 | $118.5 billion | 3,203,794 |
| 2022 | $113.8 billion | 3,220,148 |
| 2021 | $106.4 billion | 3,262,731 |
| 2020 | $103.1 billion | 3,281,591 |
| 2019 | $105.1 billion | 3,302,691 |
| 2018 | $101 billion | 3,290,690 |
| 2017 | $103.4 billion | 3,410,837 |
| 2016 | $104.3 billion | 3,480,432 |
