Key facts about France
France has a population of about 68.7 million (2025), and its capital is Paris.
In 2025, the population grew by 0.2%, and 78.8% of people lived in urban areas. The currencies are the CFP Franc (XPF) and the euro (EUR), and the official language is French.
In France, standard time is UTC+01:00, with daylight saving time in summer, traffic drives on the right and the international calling code is +33.
France's gross domestic product (GDP) was $3.4 trillion in 2025, or $48,986 per person. It exported $1.1 trillion and imported $1.1 trillion of goods and services in 2025, so trade equaled 67% of GDP.
| Capital | Paris |
|---|---|
| Population (2025) | 68,720,337 |
| Land area (2024) | 538,950 km² (208,090 sq mi) |
| Currencies | CFP Franc (XPF), euro (EUR) |
| Official language | French |
| Time zone (standard) | UTC+01:00 |
| Calling code | +33 |
| Internet domain | .fr |
| Drives on the | right |
| GDP (2025) | $3.4 trillion |
| GDP per person (2025) | $48,986 |
France's GDP grew from $2.5 trillion in 2016 to $3.4 trillion in 2025, while the population went from 66,724,104 to 68,720,337. The largest one-year rise was in 2021, up 12%. Divided by population, that is about $37,024 per person in 2016 and $48,986 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $3.366 trillion | 68,720,337 |
| 2024 | $3.16 trillion | 68,551,653 |
| 2023 | $3.056 trillion | 68,372,286 |
| 2022 | $2.795 trillion | 68,184,457 |
| 2021 | $2.966 trillion | 67,842,811 |
| 2020 | $2.648 trillion | 67,601,110 |
| 2019 | $2.723 trillion | 67,382,061 |
| 2018 | $2.782 trillion | 67,158,348 |
| 2017 | $2.589 trillion | 66,918,020 |
| 2016 | $2.47 trillion | 66,724,104 |
