Key facts about Brazil
Brazil has a population of about 212.8 million (2025), and its capital is Brasília.
In 2025, the population grew by 0.4%, and 88.2% of people lived in urban areas. The currency is the Brazilian real (BRL), and the official language is Portuguese.
In Brazil, standard time ranges from UTC-05:00 to UTC-02:00 across four time zones, traffic drives on the right and the international calling code is +55.
Brazil's gross domestic product (GDP) was $2.3 trillion in 2025, or $10,713 per person. It exported $406.3 billion and imported $398.3 billion of goods and services in 2025, so trade equaled 35% of GDP.
| Capital | Brasília |
|---|---|
| Population (2025) | 212,812,405 |
| Land area (2024) | 8,358,140 km² (3,227,094 sq mi) |
| Currency | Brazilian real (BRL) |
| Official language | Portuguese |
| Time zones (standard) | UTC-05:00 to UTC-02:00 |
| Calling code | +55 |
| Internet domain | .br |
| Drives on the | right |
| GDP (2025) | $2.3 trillion |
| GDP per person (2025) | $10,713 |
Brazil's GDP grew from $1.8 trillion in 2016 to $2.3 trillion in 2025, while the population went from 203,218,114 to 212,812,405. The largest one-year rise was in 2022, up 16.8%. Divided by population, that is about $8,836 per person in 2016 and $10,713 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $2.28 trillion | 212,812,405 |
| 2024 | $2.186 trillion | 211,998,573 |
| 2023 | $2.191 trillion | 211,140,729 |
| 2022 | $1.952 trillion | 210,306,415 |
| 2021 | $1.671 trillion | 209,550,294 |
| 2020 | $1.476 trillion | 208,660,842 |
| 2019 | $1.873 trillion | 207,455,459 |
| 2018 | $1.917 trillion | 206,107,261 |
| 2017 | $2.064 trillion | 204,703,445 |
| 2016 | $1.796 trillion | 203,218,114 |
