Key facts about Qatar
Qatar has a population of about 3 million (2025), and its capital is Doha.
In 2025, the population grew by 3.9%, and 99.4% of people lived in urban areas. The currency is the Qatari riyal (QAR), and the official language is Arabic.
In Qatar, standard time is UTC+03:00, traffic drives on the right and the international calling code is +974.
Qatar's gross domestic product (GDP) was $215.6 billion in 2025, or $72,525 per person. It exported $161.7 billion and imported $74.5 billion of goods and services in 2022, so trade equaled 100% of GDP.
| Capital | Doha |
|---|---|
| Population (2025) | 2,972,215 |
| Land area (2024) | 11,490 km² (4,436 sq mi) |
| Currency | Qatari riyal (QAR) |
| Official language | Arabic |
| Time zone (standard) | UTC+03:00 |
| Calling code | +974 |
| Internet domain | .qa |
| Drives on the | right |
| GDP (2025) | $215.6 billion |
| GDP per person (2025) | $72,525 |
Qatar's GDP grew from $151.7 billion in 2016 to $215.6 billion in 2025, while the population went from 2,477,113 to 2,972,215. The largest one-year rise was in 2022, up 31.1%. Divided by population, that is about $61,254 per person in 2016 and $72,525 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $215.6 billion | 2,972,215 |
| 2024 | $216.3 billion | 2,857,822 |
| 2023 | $213 billion | 2,656,032 |
| 2022 | $235.7 billion | 2,657,333 |
| 2021 | $179.7 billion | 2,504,910 |
| 2020 | $144.4 billion | 2,794,148 |
| 2019 | $176.4 billion | 2,638,657 |
| 2018 | $183.3 billion | 2,580,734 |
| 2017 | $161.1 billion | 2,545,820 |
| 2016 | $151.7 billion | 2,477,113 |
