Key facts about Saudi Arabia
Saudi Arabia has a population of about 37 million (2025), and its capital is Riyadh.
In 2025, the population grew by 4.6%, and 84.6% of people lived in urban areas. The currency is the Saudi riyal (SAR), and the official language is Arabic.
In Saudi Arabia, standard time is UTC+03:00, traffic drives on the right and the international calling code is +966.
Saudi Arabia's gross domestic product (GDP) was $1.3 trillion in 2025, or $34,537 per person. It exported $379.8 billion and imported $359.8 billion of goods and services in 2025, so trade equaled 58% of GDP.
| Capital | Riyadh |
|---|---|
| Population (2025) | 36,973,555 |
| Land area (2024) | 2,149,690 km² (829,999 sq mi) |
| Currency | Saudi riyal (SAR) |
| Official language | Arabic |
| Time zone (standard) | UTC+03:00 |
| Calling code | +966 |
| Internet domain | .sa |
| Drives on the | right |
| GDP (2025) | $1.3 trillion |
| GDP per person (2025) | $34,537 |
Saudi Arabia's GDP grew from $689.3 billion in 2016 to $1.3 trillion in 2025, while the population went from 30,954,198 to 36,973,555. The largest one-year rise was in 2021, up 28%. Divided by population, that is about $22,268 per person in 2016 and $34,537 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $1.277 trillion | 36,973,555 |
| 2024 | $1.254 trillion | 35,300,280 |
| 2023 | $1.219 trillion | 33,702,731 |
| 2022 | $1.239 trillion | 32,175,224 |
| 2021 | $982.7 billion | 30,784,383 |
| 2020 | $768 billion | 31,552,510 |
| 2019 | $888.9 billion | 30,063,799 |
| 2018 | $886.6 billion | 30,196,281 |
| 2017 | $741.3 billion | 30,977,355 |
| 2016 | $689.3 billion | 30,954,198 |
