Key facts about Egypt
Egypt has a population of about 118.4 million (2025), and its capital is Cairo.
In 2025, the population grew by 1.6%, and 42.9% of people lived in urban areas. The currency is the Egyptian pound (EGP), and the official language is Arabic.
In Egypt, standard time is UTC+02:00, with daylight saving time in summer, traffic drives on the right and the international calling code is +20.
Egypt's gross domestic product (GDP) was $365.3 billion in 2025, or $3,086 per person. It exported $72.4 billion and imported $115.1 billion of goods and services in 2025, so trade equaled 51% of GDP.
| Capital | Cairo |
|---|---|
| Population (2025) | 118,365,995 |
| Land area (2024) | 995,450 km² (384,345 sq mi) |
| Currency | Egyptian pound (EGP) |
| Official language | Arabic |
| Time zone (standard) | UTC+02:00 |
| Calling code | +20 |
| Internet domain | .eg |
| Drives on the | right |
| GDP (2025) | $365.3 billion |
| GDP per person (2025) | $3,086 |
Egypt's GDP grew from $332.4 billion in 2016 to $365.3 billion in 2025, while the population went from 101,644,589 to 118,365,995. The largest one-year rise was in 2019, up 21.4%. Divided by population, that is about $3,271 per person in 2016 and $3,086 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $365.3 billion | 118,365,995 |
| 2024 | $389.1 billion | 116,538,258 |
| 2023 | $395.9 billion | 114,535,772 |
| 2022 | $476.7 billion | 112,618,250 |
| 2021 | $424.7 billion | 110,957,008 |
| 2020 | $383.8 billion | 109,315,124 |
| 2019 | $318.7 billion | 107,553,158 |
| 2018 | $262.6 billion | 105,682,094 |
| 2017 | $248.4 billion | 103,696,057 |
| 2016 | $332.4 billion | 101,644,589 |
