Key facts about Poland
Poland has a population of about 36.4 million (2025), and its capital is Warsaw.
In 2025, the population shrank by 0.3%, and 60.1% of people lived in urban areas. The currency is the złoty (PLN), and the official language is Polish.
In Poland, standard time is UTC+01:00, with daylight saving time in summer, traffic drives on the right and the international calling code is +48.
Poland's gross domestic product (GDP) was $1 trillion in 2025, or $28,420 per person. It exported $517.2 billion and imported $487.5 billion of goods and services in 2025, so trade equaled 97% of GDP.
| Capital | Warsaw |
|---|---|
| Population (2025) | 36,435,861 |
| Land area (2024) | 306,070 km² (118,174 sq mi) |
| Currency | złoty (PLN) |
| Official language | Polish |
| Time zone (standard) | UTC+01:00 |
| Calling code | +48 |
| Internet domain | .pl |
| Drives on the | right |
| GDP (2025) | $1 trillion |
| GDP per person (2025) | $28,420 |
Poland's GDP grew from $473.3 billion in 2016 to $1 trillion in 2025, while the population went from 37,970,087 to 36,435,861. The largest one-year rise was in 2023, up 16.8%. Divided by population, that is about $12,464 per person in 2016 and $28,420 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $1.035 trillion | 36,435,861 |
| 2024 | $917.8 billion | 36,559,233 |
| 2023 | $812.5 billion | 36,687,353 |
| 2022 | $695.6 billion | 36,821,749 |
| 2021 | $689.2 billion | 36,981,559 |
| 2020 | $605.9 billion | 37,515,748 |
| 2019 | $602.7 billion | 37,965,475 |
| 2018 | $594.6 billion | 37,974,750 |
| 2017 | $528.4 billion | 37,974,826 |
| 2016 | $473.3 billion | 37,970,087 |
