Key facts about Singapore
Singapore has a population of about 6.1 million (2025), and its capital is Singapore.
In 2025, the population grew by 1.2%, and 100% of people lived in urban areas. The currency is the Singapore dollar (SGD), and the official languages are English, Malay, Standard Chinese and Tamil.
In Singapore, standard time is UTC+08:00, traffic drives on the left and the international calling code is +65.
Singapore's gross domestic product (GDP) was $603.9 billion in 2025, or $98,814 per person. It exported $1.1 trillion and imported $860.2 billion of goods and services in 2025, so trade equaled 320% of GDP.
| Capital | Singapore |
|---|---|
| Population (2025) | 6,111,175 |
| Land area (2024) | 725 km² (280 sq mi) |
| Currency | Singapore dollar (SGD) |
| Official languages | English, Malay, Standard Chinese, Tamil |
| Time zone (standard) | UTC+08:00 |
| Calling code | +65 |
| Internet domain | .sg |
| Drives on the | left |
| GDP (2025) | $603.9 billion |
| GDP per person (2025) | $98,814 |
Singapore's GDP grew from $320.8 billion in 2016 to $603.9 billion in 2025, while the population went from 5,607,283 to 6,111,175. The largest one-year rise was in 2021, up 25.6%. Divided by population, that is about $57,204 per person in 2016 and $98,814 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $603.9 billion | 6,111,175 |
| 2024 | $572.9 billion | 6,036,860 |
| 2023 | $511.2 billion | 5,917,648 |
| 2022 | $514.3 billion | 5,637,022 |
| 2021 | $441.1 billion | 5,453,566 |
| 2020 | $351.2 billion | 5,685,807 |
| 2019 | $376.8 billion | 5,703,569 |
| 2018 | $378 billion | 5,638,676 |
| 2017 | $344.8 billion | 5,612,253 |
| 2016 | $320.8 billion | 5,607,283 |
