Key facts about New Zealand
New Zealand has a population of about 5.3 million (2025), and its capital is Wellington.
In 2025, the population grew by 0.7%, and 84% of people lived in urban areas. The currency is the New Zealand dollar (NZD), and the official languages are English, Māori and New Zealand Sign Language.
In New Zealand, standard time ranges from UTC+12:00 to UTC+12:45 across two time zones, and some areas use daylight saving time, traffic drives on the left and the international calling code is +64.
New Zealand's gross domestic product (GDP) was $264.1 billion in 2025, or $49,591 per person. It exported $64.6 billion and imported $67.9 billion of goods and services in 2024, so trade equaled 51% of GDP.
| Capital | Wellington |
|---|---|
| Population (2025) | 5,324,700 |
| Land area (2024) | 263,310 km² (101,664 sq mi) |
| Currency | New Zealand dollar (NZD) |
| Official languages | English, Māori, New Zealand Sign Language |
| Time zones (standard) | UTC+12:00, UTC+12:45 |
| Calling code | +64 |
| Internet domain | .nz |
| Drives on the | left |
| GDP (2025) | $264.1 billion |
| GDP per person (2025) | $49,591 |
New Zealand's GDP grew from $189 billion in 2016 to $264.1 billion in 2025, while the population went from 4,714,100 to 5,324,700. The largest one-year rise was in 2021, up 18.9%. Divided by population, that is about $40,088 per person in 2016 and $49,591 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $264.1 billion | 5,324,700 |
| 2024 | $261.5 billion | 5,290,000 |
| 2023 | $256.4 billion | 5,200,000 |
| 2022 | $249.7 billion | 5,081,700 |
| 2021 | $253.7 billion | 5,084,600 |
| 2020 | $213.3 billion | 5,072,400 |
| 2019 | $213.1 billion | 4,970,300 |
| 2018 | $211.7 billion | 4,900,600 |
| 2017 | $206.6 billion | 4,813,600 |
| 2016 | $189 billion | 4,714,100 |
