Key facts about Japan
Japan has a population of about 123.4 million (2025), and its capital is Tokyo.
In 2025, the population shrank by 0.5%, and 92.3% of people lived in urban areas. The currency is the yen (JPY), and the official language is Japanese.
In Japan, standard time is UTC+09:00, traffic drives on the left and the international calling code is +81.
Japan's gross domestic product (GDP) was $4.4 trillion in 2025, or $35,951 per person. It exported $921 billion and imported $958.4 billion of goods and services in 2024, so trade equaled 45% of GDP.
| Capital | Tokyo |
|---|---|
| Population (2025) | 123,366,734 |
| Land area (2024) | 364,500 km² (140,734 sq mi) |
| Currency | yen (JPY) |
| Official language | Japanese |
| Time zone (standard) | UTC+09:00 |
| Calling code | +81 |
| Internet domain | .jp |
| Drives on the | left |
| GDP (2025) | $4.4 trillion |
| GDP per person (2025) | $35,951 |
Japan's GDP fell from $5.1 trillion in 2016 to $4.4 trillion in 2025, while the population went from 127,076,000 to 123,366,734. The largest one-year rise was in 2025, up 5.9%. Divided by population, that is about $40,215 per person in 2016 and $35,951 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $4.435 trillion | 123,366,734 |
| 2024 | $4.19 trillion | 123,975,371 |
| 2023 | $4.385 trillion | 124,516,650 |
| 2022 | $4.448 trillion | 125,124,989 |
| 2021 | $5.226 trillion | 125,681,593 |
| 2020 | $5.189 trillion | 126,261,000 |
| 2019 | $5.246 trillion | 126,633,000 |
| 2018 | $5.154 trillion | 126,811,000 |
| 2017 | $5.038 trillion | 126,972,000 |
| 2016 | $5.11 trillion | 127,076,000 |
