Key facts about South Korea
South Korea has a population of about 51.7 million (2025), and its capital is Seoul.
In 2025, the population shrank by 0.1%, and 81.2% of people lived in urban areas. The currency is the won (KRW), and the official languages are Korean and Korean Sign Language.
In South Korea, standard time is UTC+09:00, traffic drives on the right and the international calling code is +82.
South Korea's gross domestic product (GDP) was $1.9 trillion in 2025, or $36,227 per person. It exported $856.9 billion and imported $760.2 billion of goods and services in 2025, so trade equaled 86% of GDP.
| Capital | Seoul |
|---|---|
| Population (2025) | 51,684,564 |
| Land area (2024) | 97,600 km² (37,684 sq mi) |
| Currency | won (KRW) |
| Official languages | Korean, Korean Sign Language |
| Time zone (standard) | UTC+09:00 |
| Calling code | +82 |
| Internet domain | .kr |
| Drives on the | right |
| GDP (2025) | $1.9 trillion |
| GDP per person (2025) | $36,227 |
South Korea's GDP grew from $1.6 trillion in 2016 to $1.9 trillion in 2025, while the population went from 51,217,803 to 51,684,564. The largest one-year rise was in 2021, up 11.4%. Divided by population, that is about $30,832 per person in 2016 and $36,227 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $1.872 trillion | 51,684,564 |
| 2024 | $1.875 trillion | 51,751,065 |
| 2023 | $1.845 trillion | 51,712,619 |
| 2022 | $1.799 trillion | 51,672,569 |
| 2021 | $1.942 trillion | 51,769,539 |
| 2020 | $1.744 trillion | 51,836,239 |
| 2019 | $1.751 trillion | 51,764,822 |
| 2018 | $1.824 trillion | 51,585,058 |
| 2017 | $1.71 trillion | 51,361,911 |
| 2016 | $1.579 trillion | 51,217,803 |
