What the United States ships to Comoros
U.S. goods exports to Comoros totaled $2.1 million in 2025, according to the U.S. Census Bureau, down 55.3% on 2024.
By U.S. goods exports, Comoros ranks 53rd of 53 in Africa on our list, after Lesotho ($2.8 million).
The largest increases from 2024 to 2025 were in meat, poultry, etc. (up $617,566), computer accessories (up $146,397) and cell phones and other household goods, n.e.c. (up $44,326).
In 2025, monthly U.S. exports to Comoros peaked in August at $404,182 and were lowest in May at $35,063. July to December accounted for 59.7% of the year's exports. The third quarter (July to September) was the busiest, with $724,239.
Show the numbers
| Month | U.S. exports | Share of the year |
|---|---|---|
| January 2025 | $0 | 0% |
| February 2025 | $183,667 | 8.7% |
| March 2025 | $204,512 | 9.7% |
| April 2025 | $181,449 | 8.6% |
| May 2025 | $35,063 | 1.7% |
| June 2025 | $242,173 | 11.5% |
| July 2025 | $156,417 | 7.4% |
| August 2025 | $404,182 | 19.2% |
| September 2025 | $163,640 | 7.8% |
| October 2025 | $243,014 | 11.6% |
| November 2025 | $172,691 | 8.2% |
| December 2025 | $116,204 | 5.5% |
From 2016 to 2025, U.S. exports to Comoros rose from $1.3 million to $2.1 million, and U.S. imports went from $2.7 million to $849,417. The biggest one-year rise in exports came in 2024, up $3.7 million (390.3%). The 10-year average was $2 million a year.
Show the numbers
| Year | U.S. exports | Change | U.S. imports |
|---|---|---|---|
| 2025 | $2.103 million | -55.3% | $849,417 |
| 2024 | $4.7 million | +390.3% | $1.848 million |
| 2023 | $958,546 | -57.2% | $3.336 million |
| 2022 | $2.239 million | +24.1% | $5.548 million |
| 2021 | $1.804 million | +27.9% | $6.322 million |
| 2020 | $1.411 million | -6.8% | $3.429 million |
| 2019 | $1.513 million | -45.5% | $2.064 million |
| 2018 | $2.778 million | +102% | $2.984 million |
| 2017 | $1.375 million | +1.9% | $5.071 million |
| 2016 | $1.35 million | n/a | $2.665 million |
Meat, poultry, etc., passenger cars, new and used and computer accessories were the three largest, at 72.2% of the total. Six of the 17 categories shrank from 2024, led by parts for military-type goods.
| Category | 2025 | Share | 2024 | Change |
|---|---|---|---|---|
| Meat, poultry, etc. | $1.018 million | 48.4% | $400,790 | +154.1% |
| Passenger cars, new and used | $342,038 | 16.3% | $451,353 | -24.2% |
| Computer accessories | $158,897 | 7.6% | $12,500 | +1171.2% |
| Laboratory testing instruments | $71,016 | 3.4% | n/a | n/a |
| Miscellaneous domestic exports and special transactions | $59,280 | 2.8% | n/a | n/a |
| Cell phones and other household goods, n.e.c. | $58,000 | 2.8% | $13,674 | +324.2% |
| Logs and lumber | $54,974 | 2.6% | n/a | n/a |
| Civilian aircraft, engines, equipment, and parts | $50,000 | 2.4% | $554,423 | -91% |
| Pharmaceutical preparations | $49,590 | 2.4% | n/a | n/a |
| Materials handling equipment | $45,720 | 2.2% | n/a | n/a |
Show all 17 rows
| Category | 2025 | Share | 2024 | Change |
|---|---|---|---|---|
| Agriculture-manufactured, other | $45,584 | 2.2% | n/a | n/a |
| Minimum value shipments | $34,750 | 1.7% | $74,759 | -53.5% |
| Chemicals-organic | $34,489 | 1.6% | n/a | n/a |
| Telecommunications equipment | $25,300 | 1.2% | $339,842 | -92.6% |
| Computers | $20,800 | 1% | $3,195 | +551% |
| Agric. farming-unmanufactured | $17,228 | 0.8% | $49,940 | -65.5% |
| Parts for military-type goods | $16,990 | 0.8% | $525,305 | -96.8% |
The United States imported $849,417 of goods from Comoros in 2025, led by tea, spices, etc., fish and shellfish and furniture, household goods, etc. (88.5% together). Imports of tea, spices, etc. were down 72.1% on 2024.
| Category | 2025 | Share | 2024 | Change |
|---|---|---|---|---|
| Tea, spices, etc. | $385,775 | 45.4% | $1.385 million | -72.1% |
| Fish and shellfish | $214,583 | 25.3% | n/a | n/a |
| Furniture, household goods, etc. | $151,152 | 17.8% | n/a | n/a |
| Tobacco, waxes, etc. | $87,323 | 10.3% | $290,547 | -69.9% |
| Minimum value shipments | $8,184 | 1% | $12,232 | -33.1% |
| Jewelry | $2,400 | 0.3% | n/a | n/a |

