Key facts about Ireland
Ireland has a population of about 5.5 million (2025), and its capital is Dublin.
In 2025, the population grew by 1.6%, and 64.6% of people lived in urban areas. The currency is the euro (EUR), and the official languages are English and Irish.
In Ireland, standard time is UTC+00:00, with daylight saving time in summer, traffic drives on the left and the international calling code is +353.
Ireland's gross domestic product (GDP) was $721.7 billion in 2025, or $131,592 per person. It exported $1 trillion and imported $720.9 billion of goods and services in 2025, so trade equaled 240% of GDP.
| Capital | Dublin |
|---|---|
| Population (2025) | 5,484,367 |
| Land area (2024) | 68,890 km² (26,599 sq mi) |
| Currency | euro (EUR) |
| Official languages | English, Irish |
| Time zone (standard) | UTC+00:00 |
| Calling code | +353 |
| Internet domain | .ie |
| Drives on the | left |
| GDP (2025) | $721.7 billion |
| GDP per person (2025) | $131,592 |
Ireland's GDP grew from $305.4 billion in 2016 to $721.7 billion in 2025, while the population went from 4,762,722 to 5,484,367. The largest one-year rise was in 2021, up 21.6%. Divided by population, that is about $64,130 per person in 2016 and $131,592 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $721.7 billion | 5,484,367 |
| 2024 | $609.2 billion | 5,395,790 |
| 2023 | $567.4 billion | 5,311,538 |
| 2022 | $548.3 billion | 5,212,836 |
| 2021 | $530.4 billion | 5,110,585 |
| 2020 | $436 billion | 5,039,747 |
| 2019 | $407.2 billion | 4,976,456 |
| 2018 | $395.8 billion | 4,898,022 |
| 2017 | $348.4 billion | 4,827,445 |
| 2016 | $305.4 billion | 4,762,722 |
