Key facts about Austria
Austria has a population of about 9.2 million (2025), and its capital is Vienna.
In 2025, the population grew by 0.3%, and 69.7% of people lived in urban areas. The currency is the euro (EUR), and the official languages are Austrian Sign Language and German.
In Austria, standard time is UTC+01:00, with daylight saving time in summer, traffic drives on the right and the international calling code is +43.
Austria's gross domestic product (GDP) was $579.5 billion in 2025, or $62,930 per person. It exported $317 billion and imported $303.2 billion of goods and services in 2025, so trade equaled 107% of GDP.
| Capital | Vienna |
|---|---|
| Population (2025) | 9,208,163 |
| Land area (2024) | 82,520 km² (31,861 sq mi) |
| Currency | euro (EUR) |
| Official languages | Austrian Sign Language, German |
| Time zone (standard) | UTC+01:00 |
| Calling code | +43 |
| Internet domain | .at |
| Drives on the | right |
| GDP (2025) | $579.5 billion |
| GDP per person (2025) | $62,930 |
Austria's GDP grew from $393.7 billion in 2016 to $579.5 billion in 2025, while the population went from 8,736,668 to 9,208,163. The largest one-year rise was in 2021, up 10.6%. Divided by population, that is about $45,061 per person in 2016 and $62,930 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $579.5 billion | 9,208,163 |
| 2024 | $534.8 billion | 9,177,982 |
| 2023 | $516.7 billion | 9,131,761 |
| 2022 | $473.2 billion | 9,041,851 |
| 2021 | $480.5 billion | 8,955,797 |
| 2020 | $434.4 billion | 8,916,864 |
| 2019 | $443 billion | 8,879,920 |
| 2018 | $452.6 billion | 8,840,521 |
| 2017 | $414.9 billion | 8,797,566 |
| 2016 | $393.7 billion | 8,736,668 |
