Key facts about Canada
Canada has a population of about 41.7 million (2025), and its capital is Ottawa.
In 2025, the population grew by 0.9%, and 82.9% of people lived in urban areas. The currency is the Canadian dollar (CAD), and the official languages are English and French.
In Canada, standard time ranges from UTC-08:00 to UTC-03:30 across six time zones, and some areas use daylight saving time, traffic drives on the right and the international calling code is +1.
Canada's gross domestic product (GDP) was $2.3 trillion in 2025, or $55,698 per person. It exported $726.9 billion and imported $746.5 billion of goods and services in 2025, so trade equaled 64% of GDP.
| Capital | Ottawa |
|---|---|
| Population (2025) | 41,651,653 |
| Land area (2024) | 8,788,700 km² (3,393,334 sq mi) |
| Currency | Canadian dollar (CAD) |
| Official languages | English, French |
| Time zones (standard) | UTC-08:00 to UTC-03:30 |
| Calling code | +1 |
| Internet domain | .ca |
| Drives on the | right |
| GDP (2025) | $2.3 trillion |
| GDP per person (2025) | $55,698 |
Canada's GDP grew from $1.5 trillion in 2016 to $2.3 trillion in 2025, while the population went from 36,110,803 to 41,651,653. The largest one-year rise was in 2021, up 22.1%. Divided by population, that is about $42,314 per person in 2016 and $55,698 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $2.32 trillion | 41,651,653 |
| 2024 | $2.27 trillion | 41,262,329 |
| 2023 | $2.197 trillion | 40,049,088 |
| 2022 | $2.201 trillion | 38,950,132 |
| 2021 | $2.022 trillion | 38,239,864 |
| 2020 | $1.656 trillion | 38,028,638 |
| 2019 | $1.744 trillion | 37,618,495 |
| 2018 | $1.725 trillion | 37,072,620 |
| 2017 | $1.649 trillion | 36,545,075 |
| 2016 | $1.528 trillion | 36,110,803 |
