Key facts about China
China has a population of about 1406.6 million (2025), and its capital is Beijing.
In 2025, the population shrank by 0.2%, and 66.3% of people lived in urban areas. The currency is the renminbi (CNY), and the official language is Putonghua.
In China, standard time ranges from UTC+06:00 to UTC+08:00 across two time zones, traffic drives on the right and the international calling code is +86.
China's gross domestic product (GDP) was $19.5 trillion in 2025, or $13,862 per person. It exported $4.1 trillion and imported $3.3 trillion of goods and services in 2025, so trade equaled 38% of GDP.
| Capital | Beijing |
|---|---|
| Population (2025) | 1,406,585,000 |
| Land area (2024) | 9,388,210 km² (3,624,806 sq mi) |
| Currency | renminbi (CNY) |
| Official language | Putonghua |
| Time zones (standard) | UTC+06:00, UTC+08:00 |
| Calling code | +86 |
| Internet domain | .cn |
| Drives on the | right |
| GDP (2025) | $19.5 trillion |
| GDP per person (2025) | $13,862 |
China's GDP grew from $11.5 trillion in 2016 to $19.5 trillion in 2025, while the population went from 1,387,790,000 to 1,406,585,000. The largest one-year rise was in 2021, up 21.4%. Divided by population, that is about $8,255 per person in 2016 and $13,862 in 2025.
Show the numbers
| Year | GDP (current US$) | Population |
|---|---|---|
| 2025 | $19.5 trillion | 1,406,585,000 |
| 2024 | $18.73 trillion | 1,408,975,000 |
| 2023 | $18.27 trillion | 1,410,710,000 |
| 2022 | $18.32 trillion | 1,412,175,000 |
| 2021 | $18.2 trillion | 1,412,360,000 |
| 2020 | $15 trillion | 1,411,100,000 |
| 2019 | $14.56 trillion | 1,407,745,000 |
| 2018 | $14.15 trillion | 1,402,760,000 |
| 2017 | $12.54 trillion | 1,396,215,000 |
| 2016 | $11.46 trillion | 1,387,790,000 |
